Specifications - Suspended Solids Monitor Model 950
Download Print Version of Model 950 Installation and Instruction Manual
Download Print Version of Model 950 Spec Sheet
SENSOR
| Type | Insertion Probe | Submersible Probe |
| Size | Pipes greater than 2 inches | Open channel/tanks |
| Wetted Parts | 316 Stainless, glass | 316 Stainless, glass |
| Process Temp. | -10 0C to 110 0C | -10 0C to 60 0C |
| Pressure | 0 to 150 psig | 0 to 50 psig(110 feet of water) |
| Mounting | 1" NPT male | Cable or rigid mount |
| Diameter | 7/8" | 7/8" |
| Length | 12" | 8" |
| Junction Box | 2 X 4 X 2" | None |
TRANSMITTER
| Display | 3.5 Digit LCD Indicator |
| Range | 0-2000ppm to 0-50% Full Scale |
| Input | Model 950 Sensor |
| Output | 4-20 mA into 600 ohms max. isolated, other outputs available |
| Resolution | 0.05% of Scale |
| Repeatability | 0.1% of Scale |
| Ambient Temperature | 0-50 0C |
| Alarms | Optional Dual Alarms |
| Enclosure | NEMA 1 or NEMA 4X |
| Dimensions | 11" W x 6" H x 4" D (NEMA 1) |
| 11-7/8" W x 7-1/4" H x 6-3/4" D (NEMA 4X) | |
| Mounting | Panel or wall mount (NEMA 1) |
| Wall or pipe mount (NEMA 4X) | |
| Power | 115 or 230 VAC @ 50/60 Hz, 20 Watts. Optional 12 & 24 VDC etc. |
| Shipping Weight | 16-24 lbs. Depending on Options |

